Description
Fiche technique
| basis | Prépolymère polyuréthane (mono-composant) |
| curing system | Moisture-curing auto-expansive (réticulation par humidité atmosphérique) |
| color | Jaune clair |
| specific gravity | 22 ± 3 kg/m³ (ASTM D 1622) |
| tack free time | 7 ± 3 min (ASTM C 1620 — largeur 1 cm) |
| cutting time | 30-45 min (ASTM C 1620 — largeur 1 cm) |
| full cure time | 24 heures |
| yield | 30-45 L (ASTM C 1536 — Variable selon température et humidité) |
| fire class | B3 (DIN 4102-1) |
| thermal conductivity | 0,036 W/m·K (DIN 52612 — à 20°C) |
| compressive strength | 0,03 MPa (DIN 53421) |
| tensile strength | 11,7 ± 0,8 (S01926-79) |
| dimensional stability | ± 10% (ISO 2796/86) |
| water penetration | 0 (ISO 2896-87) |
| water absorption | max. 1 vol% (DIN 53428) |
| product temperature | +5°C à +30°C (Température de la bombe (TDS officiel Akfix 805)) |
| application temperature | -2°C à +30°C (Température ambiante d'application (TDS officiel Akfix 805)) |
| service temperature | -40°C à +80°C (Plage de résistance température post-cure (TDS officiel Akfix 805)) |
Description
805 Pu Foam Multi Purpose
Akfix 805 is a single-component, moisture-curing and self-expanding aerosol polyurethane foam. It is designed for easy dispensing through the straw adapter included with each can. It does not contain any propellant gases that are harmful to the ozone layer.
Properties
- Excellent adhesion & filling capacity and high thermal & acoustical insulation value.
- Excellent mounting capacity and stability.
- Adheres to almost all building materials with the exception of surfaces such as polyethylene, Teflon, silicone and surfaces contaminated with oils and greases, mold release agents and similar materials.
- Mould-proof, water-proof, over paintable.
- Cured foam dries rigid and can be trimmed, shaped and sanded.
Application Areas
- Fixing and insulating of door and window frames.
- Filling and sealing gaps, joints and cavities.
- Filling of penetrations in walls.
- Insulating electrical outlets and water pipes.
Packaging
| Stock Code | Product Code | Type | Volume | BoxQty |
|---|---|---|---|---|
| FA011 | 805 | - | Gw. 850 gr | 12 |
| FA012 | 805 | - | Gw. 570 gr | 12 |
| FA013 | 805 | - | Gw. 350 gr | 12 |


